Xiaomi Redmi S2/ Redmi Y2
Xiaomi Redmi S2/ Redmi Y2
- Released 2018, June
170g, 8.1mm thickness
Android 8.164GB storage, microSD card slot
| LAUNCH | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
| Multitouch | Yes | |
| - MIUI 10 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| PRIMARY CAMERA | Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Features | HDR, LED flash | |
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
| BATTERY | Non-removable Li-Po 3080 mAh battery |
|---|
| MISC | Colors | Gray, Gold, Rose gold |
|---|---|---|
| Price | Price in Bangladesh: 14,999 / 17,999 Tk. (3/4 GB RAM) |
POsted By Mohaimenul | ||
|---|---|---|
| Display | Contrast ratio: 1072:1 (nominal), 3.077 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 82dB | |
| Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
| Battery life |
7 hours Display Light
|


No comments