Xiaomi Redmi Note 6 Pro Review
Xiaomi Redmi Note 6 Pro
Android 8.1
64GB storage, microSD card solt
Released 2018, October182g, 8.3mm thickness
Android 8.1
64GB storage, microSD card solt
| RELEASED | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, October |
| BODY | Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - MIUI 9 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core 1.8 GHz Kryo 260 | |
| GPU | Adreno 509 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
| FRONT CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, 1.12µm, depth sensor |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Dual | 20 MP, f/2.0, 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| AUDIO | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/DivX/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 2A/5V 10W |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Black, Blue, Rose Gold, Red |
|---|---|---|
| Price | About 17,499 / 20,499 Tk. (3/4 GB) |
| Display | Contrast ratio: 1532:1 (nominal), 2.966 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 85dB | |
| Audio quality | Noise -92.7dB / Crosstalk -93.6dB |


No comments